Priced against
a salary.
Every role costs a fraction of the person it works beside. Each one pairs a one time deployment fee with a monthly rate that covers hosting, monitoring, tuning and support. No proposals, no scoping calls before you know the number. The prices are below.
One Role
Hire one. Prove it. Add more when you are ready.
- Any one AI role, fully deployed
- One time deployment fee, quoted with the role
- Live in 14 days
- 30, 60 and 90 day reviews included
- Every capability that role needs, included
Best for a first hire, usually the AI Recruiter or the AI Receptionist.
Hire One RoleTwo Roles
The pair most clients settle on.
- Any two AI roles
- Second deployment fee cut by half
- Shared CRM and integration layer
- One monthly report across both roles
- Priority support
Best for businesses fixing hiring and the phone at the same time.
Hire Two RolesFull Workforce
All four roles, one team.
- AI Recruiter, Receptionist, SDR and Visibility Manager
- Third and fourth deployment fees waived
- Quarterly business review with the founder
- Continuous optimization across all roles
- Dedicated delivery lead
Best for owners who want hiring, phone, pipeline and visibility handled.
Hire Full WorkforceQuoted per business, never off a rate card.
Every engagement is a one time setup fee plus a monthly retainer, month to month, no long contract. The setup fee covers the build; the retainer covers hosting, monitoring and continuous improvement. What those two numbers come to depends on five things, and we tell you both on the first call, in writing, before you commit to anything.
How many roles
One role costs less than four, and roles after the first share an integration layer, so each additional one costs less than the one before it.
Your volume
Call minutes, applicants screened, or emails sent. A clinic taking 40 calls a day and a franchise taking 4,000 are not the same build, and the usage costs underneath differ.
How many tools we connect
A calendar and a phone number is a fast build. A CRM, a field service platform, a legacy database and a custom API is not. Integration count is the single biggest swing in setup fee.
How custom the logic is
Standard qualification and booking is productized. Bespoke rules, custom scoring, or regulated scripting adds build time.
How much you want handled
Some owners want the system to book only. Others want it to quote, invoice, follow up and report. Scope sets the retainer.
What never changes
All 75 capabilities, included.
| Agent | Niche | Ships inside |
|---|---|---|
| Cleaning Lead Generator | Cleaning | An AI role |
| Cleaning Scheduler | Cleaning | An AI role |
| Cleaning No Show Recovery | Cleaning | An AI role |
| HVAC Emergency Dispatcher | HVAC | An AI role |
| HVAC Maintenance Reminder | HVAC | An AI role |
| HVAC Lead Qualifier | HVAC | An AI role |
| Roofing Inspection Bot | Roofing | An AI role |
| Roofing Follow Up Agent | Roofing | An AI role |
| Roofing Storm Lead Hunter | Roofing | An AI role |
| Landscaping Seasonal Planner | Landscaping | An AI role |
| Landscaping Estimate Agent | Landscaping | An AI role |
| Landscaping Retention Bot | Landscaping | An AI role |
| Auto Service Reminder | Auto Repair | An AI role |
| Auto Repair Booking Agent | Auto Repair | An AI role |
| Auto Warranty Inspector | Auto Repair | An AI role |
| Fitness Onboarding Bot | Fitness | An AI role |
| Fitness Retention Agent | Fitness | An AI role |
| Fitness Class Scheduler | Fitness | An AI role |
| Medical Appointment Agent | Medical | An AI role |
| Medical Recall Bot | Medical | An AI role |
| Medical Billing Assistant | Medical | An AI role |
| Wellness Coaching Bot | Wellness | An AI role |
| Wellness Client Retention | Wellness | An AI role |
| Dental Appointment Bot | Dental | An AI role |
| Legal Client Intake | Professional Services | An AI role |
| Legal Follow Up Agent | Professional Services | An AI role |
| Legal Consultation Scheduler | Professional Services | An AI role |
| Accounting Client Onboarding | Professional Services | An AI role |
| Ecommerce Cart Recovery | Retail | An AI role |
| Ecommerce Recommender | Retail | An AI role |
| Ecommerce Retention Bot | Retail | An AI role |
| Retail Customer Flow Optimizer | Retail | An AI role |
| Retail Loyalty Program | Retail | An AI role |
| Real Estate Lead Qualifier | Property & Finance | An AI role |
| Real Estate Showing Scheduler | Property & Finance | An AI role |
| Real Estate Follow Up Agent | Property & Finance | An AI role |
| Mortgage Pre Qualification | Property & Finance | An AI role |
| Mortgage Application Bot | Property & Finance | An AI role |
| SaaS Trial Onboarding | Tech & Growth | An AI role |
| SaaS Churn Prevention | Tech & Growth | An AI role |
| Consulting Lead Generator | Professional Services | An AI role |
| Consulting Proposal Bot | Professional Services | An AI role |
| SaaS Onboarding Specialist | Tech & Growth | An AI role |
| SaaS Expansion Agent | Tech & Growth | An AI role |
| Restaurant Reservation Bot | Retail | An AI role |
| Restaurant Order Bot | Retail | An AI role |
| Restaurant Loyalty Program | Retail | An AI role |
| Hotel Booking Agent | Retail | An AI role |
| Hotel Guest Experience | Retail | An AI role |
| Insurance Quote Agent | Property & Finance | An AI role |
| Insurance Claims Processor | Property & Finance | An AI role |
| Education Enrollment Bot | Professional Services | An AI role |
| Education Student Retention | Professional Services | An AI role |
| Logistics Package Tracker | Tech & Growth | An AI role |
| Logistics Dispatch Optimizer | Tech & Growth | An AI role |
| Manufacturing Lead Generator | Professional Services | An AI role |
| Recruitment Sourcing Bot | Professional Services | An AI role |
| Recruitment Candidate Retention | Professional Services | An AI role |
| Nonprofit Donor Manager | Professional Services | An AI role |
| Nonprofit Volunteer Coordinator | Professional Services | An AI role |
| Beauty Salon Booking | Health & Wellness | An AI role |
| Beauty Client Retention | Health & Wellness | An AI role |
| Veterinary Appointment Bot | Health & Wellness | An AI role |
| Veterinary Client Retention | Health & Wellness | An AI role |
| Education Marketing Bot | Professional Services | An AI role |
| Government Contractor Bot | Professional Services | An AI role |
| Nonprofit Grant Finder | Professional Services | An AI role |
| Franchise Lead Generator | Retail | An AI role |
| Franchise Recruitment Agent | Professional Services | An AI role |
| Plumbing Emergency Dispatcher | Plumbing | An AI role |
| Plumbing Quote Follow Up | Plumbing | An AI role |
| Electrician Scheduling Agent | Electrical | An AI role |
| Electrician Lead Qualifier | Electrical | An AI role |
| Pest Control Booking Agent | Pest Control | An AI role |
| Pest Control Retention Bot | Pest Control | An AI role |
These are capabilities, not separate subscriptions. Browse and shortlist them on the agents page.
Live in days, not months
Most systems go live within one to two weeks, so you see results fast, not after a long build.
You own everything
Self hostable infrastructure on your accounts and data. No lock in, no per task software tax.
Built for your workflow
Every agent is custom built to how you actually operate, not a generic chatbot template.
Measured on outcomes
We track the metric that matters, booked jobs, recovered revenue, hours saved, not vanity stats.